Export limit exceeded: 341336 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2016-2788 | 1 Puppet | 2 Marionette Collective, Puppet Enterprise | 2025-04-20 | N/A |
| MCollective 2.7.0 and 2.8.x before 2.8.9, as used in Puppet Enterprise, allows remote attackers to execute arbitrary code via vectors related to the mco ping command. | ||||
| CVE-2014-3248 | 2 Puppet, Puppetlabs | 6 Facter, Hiera, Marionette Collective and 3 more | 2025-04-12 | N/A |
| Untrusted search path vulnerability in Puppet Enterprise 2.8 before 2.8.7, Puppet before 2.7.26 and 3.x before 3.6.2, Facter 1.6.x and 2.x before 2.0.2, Hiera before 1.3.4, and Mcollective before 2.5.2, when running with Ruby 1.9.1 or earlier, allows local users to gain privileges via a Trojan horse file in the current working directory, as demonstrated using (1) rubygems/defaults/operating_system.rb, (2) Win32API.rb, (3) Win32API.so, (4) safe_yaml.rb, (5) safe_yaml/deep.rb, or (6) safe_yaml/deep.so; or (7) operatingsystem.rb, (8) operatingsystem.so, (9) osfamily.rb, or (10) osfamily.so in puppet/confine. | ||||
| CVE-2014-0175 | 3 Debian, Puppet, Redhat | 3 Debian Linux, Marionette Collective, Openshift | 2024-11-21 | 9.8 Critical |
| mcollective has a default password set at install | ||||
Page 1 of 1.