Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-7339 | 1 Softing | 5 Epgate, Mbgate, Pngate and 2 more | 2026-03-30 | 6.5 Medium |
| Stack-based buffer overflow vulnerability in Softing Industrial Automation GmbH gateways allows overflow buffers. This issue affects pnGate: through 1.30 epGate: through 1.30 mbGate: through 1.30 smartLink HW-DP: through 1.30 smartLink HW-PN: through 1.01. | ||||
| CVE-2024-14028 | 1 Softing | 2 Smartlink Hw-dp, Smartlink Hw-pn | 2026-03-30 | 6.5 Medium |
| Use after free vulnerability in Softing smartLink HW-DP or smartLink HW-PN webserver allows HTTP DoS. This issue affects: smartLink HW-DP: through 1.31 smartLink HW-PN: before 1.02. | ||||
| CVE-2025-10150 | 1 Softing | 2 Smartlink Hw-dp, Smartlink Hw-pn | 2025-10-30 | N/A |
| Webserver crash caused by scanning on TCP port 80 in Softing Industrial Automation GmbH gateways and switch.This issue affects smartLink HW-PN: from 1.02 through 1.03 smartLink HW-DP: 1.31 | ||||
| CVE-2025-10151 | 1 Softing | 2 Smartlink Hw-dp, Smartlink Hw-pn | 2025-10-30 | N/A |
| Improper locking vulnerability in Softing Industrial Automation GmbH gateways allows infected memory and/or resource leak exposure.This issue affects smartLink HW-PN: from 1.02 through 1.03 smartLink HW-DP: 1.31 | ||||
Page 1 of 1.