Export limit exceeded: 341459 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-34672 | 1 Samsung | 2 Android, Video Player | 2026-01-08 | 5.5 Medium |
| Improper input validation in SamsungVideoPlayer prior to versions 7.3.29.1 in Android 12, 7.3.36.1 in Android 13, and 7.3.41.230 in Android 14 allows local attackers to access video file of other users. | ||||
| CVE-2022-24927 | 1 Samsung | 1 Video Player | 2024-11-21 | 4.2 Medium |
| Improper privilege management vulnerability in Samsung Video Player prior to version 7.3.15.30 allows attackers to execute video files without permission. | ||||
| CVE-2024-49404 | 1 Samsung | 2 Android, Video Player | 2024-11-13 | 5.5 Medium |
| Improper Access Control in Samsung Video Player prior to versions 7.3.29.1 in Android 12, 7.3.36.1 in Android 13, and 7.3.41.230 in Android 14 allows physical attackers to access video file of other users. | ||||
Page 1 of 1.