Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-14915 | 4 Apple, Ibm, Linux and 1 more | 8 Macos, Aix, I and 5 more | 2026-03-30 | 6.5 Medium |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.3 IBM WebSphere Application Server Liberty is affected by privilege escalation. A privileged user could gain additional access to the application server. | ||||
| CVE-2025-14917 | 4 Apple, Ibm, Linux and 1 more | 8 Macos, Aix, I and 5 more | 2026-03-30 | 6.7 Medium |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.3 IBM WebSphere Application Server Liberty could provide weaker than expected security when administering security settings. | ||||
| CVE-2025-14923 | 1 Ibm | 2 Websphere Application Server, Websphere Application Server Liberty | 2026-03-04 | 4.7 Medium |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.2 IBM WebSphere Application Server Liberty could provide weaker than expected security when using the Security Utility when administering security settings. | ||||
Page 1 of 1.