Unfurl before 2026.04 contains an unbounded zlib decompression vulnerability in parse_compressed.py that allows remote attackers to cause denial of service. Attackers can submit highly compressed payloads via URL parameters to the /json/visjs endpoint that expand to gigabytes, exhausting server memory and crashing the service.
Project Subscriptions
No data.
Advisories
No advisories yet.
Fixes
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
References
History
Wed, 08 Apr 2026 22:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | dfir-unfurl through 20250810 contains an unbounded zlib decompression vulnerability in parse_compressed.py that allows remote attackers to cause denial of service. Attackers can submit highly compressed payloads via URL parameters to the /json/visjs endpoint that expand to gigabytes, exhausting server memory and crashing the service. | Unfurl before 2026.04 contains an unbounded zlib decompression vulnerability in parse_compressed.py that allows remote attackers to cause denial of service. Attackers can submit highly compressed payloads via URL parameters to the /json/visjs endpoint that expand to gigabytes, exhausting server memory and crashing the service. |
| Title | dfir-unfurl - Denial of Service via Unbounded zlib Decompression | Unfurl < 2026.04 - Denial of Service via Unbounded zlib Decompression |
| Weaknesses | CWE-400 | CWE-409 CWE-770 |
| References |
|
Wed, 08 Apr 2026 21:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | dfir-unfurl through 20250810 contains an unbounded zlib decompression vulnerability in parse_compressed.py that allows remote attackers to cause denial of service. Attackers can submit highly compressed payloads via URL parameters to the /json/visjs endpoint that expand to gigabytes, exhausting server memory and crashing the service. | |
| Title | dfir-unfurl - Denial of Service via Unbounded zlib Decompression | |
| Weaknesses | CWE-400 | |
| References |
| |
| Metrics |
cvssV3_1
|
Projects
Sign in to view the affected projects.
Status: PUBLISHED
Assigner: VulnCheck
Published:
Updated: 2026-04-08T21:50:14.341Z
Reserved: 2026-04-08T13:39:22.099Z
Link: CVE-2026-40036
No data.
Status : Received
Published: 2026-04-08T22:16:24.190
Modified: 2026-04-08T22:16:24.190
Link: CVE-2026-40036
No data.
OpenCVE Enrichment
No data.